Newsletters
|
|||||||||||||||||
|
WP1 (State-of-the-Art): Reviewed existing literature and identified key experts, initiatives, and networks related to research assessment and Open Science (including creating a database of over 150 experts, identifying 36 relevant Horizon Europe projects, and mapping 34 relevant networks for the project).
Here is the list of the deliverables from WP1:
Deliverable | Licence | DOI |
D1.1 – Initial State-of-the-Art on Open Science Initiatives | CC-BY 4.0 | 10.5281/zenodo.8409981 |
D1.2 – Initial State-of-the-Art on Open Science Literature | CC-BY 4.0 | 10.5281/zenodo.8410049 |
D1.3 – Updated State-of-the-Art on Open Science Initiatives | CC-BY 4.0 | 10.5281/zenodo.14672398 |
D1.4 – Updated State-of the-Art on Open Science Literature | CC-BY 4.0 | 10.5281/zenodo.14672437 |
WP2 (Interventions): Developed a set of interventions to support RPOs and RFOs with implementing the RAF and OSCAM2 which focus on the policies, resources, awareness raising, and training needed for implementation.
Here is the list of the deliverables from WP2:
Deliverable | Licence | DOI |
D3.1 – Indicators and Metrics to Test in the Pilots | CC-BY 4.0 | 10.5281/zenodo.10497433 |
D3.2 – Baseline Audit of Metrics to Test in the Pilots | CC-BY 4.0 | 10.5281/zenodo.14047482 |
D3.3 – Intermediate Evaluation of Metrics Tested in the Pilots | CC-BY 4.0 | 10.5281/zenodo.14046797 |
D3.4 – Final Evaluation of Metrics Tested in the Pilots | CC-BY 4.0 | 10.5281/zenodo.14672450 |
D3.5 – Indicators and Metrics for Open Science | CC-BY 4.0 | 10.5281/zenodo.14672476 |
WP3 (Framework): Developed a Researcher Assessment Framework (RAF) to recognise the wide diversity of activities conducted by researchers, developed an Open Science Career Assessment Matrix (OSCAM2) to incentivise and reward Open Science practices by researchers, and supported the pilot organisations.
Here is the list of the deliverables from WP3:
Deliverable | Licence | DOI |
D2.1 – Interventions to Test in the Pilots | CC-BY 4.0 | 10.5281/zenodo.10686426 |
D2.2 – Baseline Audit of Interventions to Test in the Pilots | CC-BY 4.0 | 10.5281/zenodo.14047372 |
D2.3 – Intermediate Evaluation of Interventions Tested in the Pilots | CC-BY 4.0 | 10.5281/zenodo.14044873 |
D2.4 – Final Evaluation of Interventions Tested in the Pilots | CC-BY 4.0 | 10.5281/zenodo.14672615 |
D2.5 – Interventions for Open Science | CC-BY 4.0 | 10.5281/zenodo.14672685 |
WP4 (Pilots): Three RPOs and two RFOs piloted the RAF at their organisations. This included reviewing existing researcher assessment practices, selecting relevant indicators from the RAF with a focus on Open Science, developing action plans to implement the selected indicators, creating cohorts of participating researchers, and monitoring the implementation of the pilots.
Here is the list of the deliverables from WP4:
Deliverable | Licence | DOI |
D4.1 – Initial Action Plans to Implement the Pilots | CC-BY 4.0 | 10.5281/zenodo.14047148 |
D4.2 – Initial Mutual Learning Exercise on the Pilots | CC-BY 4.0 | 10.5281/zenodo.14046850 |
D4.3 – Final Action Plans to Implement the Pilots | CC-BY 4.0 | 10.5281/zenodo.14046982 |
D4.4 – Final Mutual Learning Exercise on the Pilots | CC-BY 4.0 | 10.5281/zenodo.14672770 |
WP5 (Policy): Published policy briefs to inform stakeholders about key exploitable results of the project and helped to align the project with Open Science initiatives such as the UNESCO Recommendation on Open Science.
Here is the list of the deliverables from WP5:
Deliverable | Licence | DOI |
D5.1 – Initial Policy Brief with Feedback for EC | CC-BY 4.0 | 10.5281/zenodo.10664123 |
D5.2 – Final Policy Brief for Open Science | CC-BY 4.0 | 10.5281/zenodo.14672922 |
D5.3 – Open Science Career Assessment Matrix 2 (OSCAM2) | CC-BY 4.0 | 10.5281/zenodo.14672951 |
WP6 (Coordination): Coordinated the consortium and managed the overall implementation of the project as well as liaising with the European Commission.
Here is the list of the deliverables from WP6:
Deliverable | Licence | DOI |
D6.1 – Project Initiation Document | CC-BY 4.0 | 10.5281/zenodo.14741548 |
D6.2 – Data Management Plan | CC-BY 4.0 | 10.5281/zenodo.14741582 |